3. Assessments
Assessments are the core of Inoscope. Each assessment captures photos, documents, and notes about a property, then uses AI to detect damage or scope work and generate cost estimates.
Assessment Types
| Type | Use Case |
|---|---|
| Damage Assessment | Detect and document property damage (water, fire, storm, structural, etc.) |
| General Work Assessment | Document renovation, maintenance, repairs, or improvement work |
| Tender Assessment | Create tender estimates and scope-of-works with detailed cost breakdowns |
Creating a New Assessment
Click + New Assessment in the top-right header (or the + floating button at the bottom right of the dashboard).



The dialog has two steps:
Step 1 — Choose type and name:
| Field | Required | Description |
|---|---|---|
| Assessment Name | Yes | A descriptive name (defaults to "New Assessment") |
| Assessment Type | Yes | Damage Assessment, General Work Assessment, or Tender Assessment |
Click Fill Details to expand the optional property fields:

| Field | Required | Description |
|---|---|---|
| Description | No | Describe what you want to assess (e.g. "Water leak from bathroom ceiling") |
| Select Existing Property | No | Link to an existing property, or create a new one |
| Property Name | No | Name for a new property |
| Property Type | No | Residential, Commercial, or Industrial |
Scroll down in the expanded form to fill in additional assessment and event details:

| Field | Description |
|---|---|
| Size (m²) / Year Built / Bedrooms / Bathrooms / Room Height | Property construction details |
| Date Inspected | When the inspection took place |
| Weather During Inspection | Conditions at time of inspection |
| Event Name / Date of Loss | Name and date of the damage event (e.g. storm, flood) |
| Event Description | Details about what happened |
| Claim Number | Insurance claim reference number |
| Date of Make Safe | When the property was made safe after the event |
| Is Make Safe | Whether a make-safe was performed |
| Weather Conditions During Event | Conditions at the time of the event |
Click → Create Assessment to save.
Assessment Statuses
| Status | Meaning |
|---|---|
| Draft | Created but not yet started |
| Not Started | Ready to begin work |
| In Progress | Actively being worked on |
| Completed | Finished and ready for reporting |
Status badges are color-coded on each assessment card in the dashboard.
Assessment Detail: Damage & General Work
Opening a Damage or General Work assessment shows a three-panel layout:

- Left panel — Image thumbnails organized by location group (Exterior, Interior, Document, Digital)
- Center panel — Main workspace with tabs
- Right panel — AI Chat assistant (floating, draggable, resizable)
Tabs
| Tab | Contents |
|---|---|
| Details | Uploaded images with damage bounding boxes, detected damage items (color-coded by severity), scope of works, and line item totals |
| Measure | Measurement panel for annotating images and extracting dimensions |
| Files | Uploaded documents and files |
| Team | Team members with their roles and access |


Assessment Detail: Tender Assessment
Tender assessments have a different layout focused on document-based scope extraction and pricing:

Tabs
| Tab | Contents |
|---|---|
| Overview | Project summary, key points, risk flags, and a quick-action sidebar for common tasks |
| Measure | Workspace for pricing and estimation |
| Line Items | Structured hierarchical line items with grouping and totals |
| Files | Uploaded tender documents (SOW, SOQ, BOQ, specifications) |
| Team | Team members and access |
Assessment Card Menu
Click the ⋮ three-dot menu on any assessment card to access management actions.

| Action | Description |
|---|---|
| Edit | Open the assessment settings to rename, change type, or update property details |
| Duplicate | Create a copy of the assessment with the same property, settings, and line items |
| Delete | Permanently remove the assessment (requires confirmation) |
Assessment Team

Go to the Team tab in any assessment to manage access:
| Role | Permissions |
|---|---|
| Owner | Full access — edit, delete, manage team |
| Admin | Edit and manage team |
| Editor | Edit content (images, damage items, line items) |
| Viewer | Read-only |
| Contributor | Add content but not modify existing items |
